RS-310视觉在线单平台分板机
Visual online single platform
优势特点:
出料模组多样化 Diversification of output modules
MAX:80000RPM高速切割 MAX:80,000RPM high-speed cutting
单工位作业 Single-station operation
独立上下料系统 Independent loading and unloading system
全自动生产 Full-automatic production
路径快速优化 rapid path optimization
刀具智能化 Tooling intelligence
设备参数/Device Parameters | |
型号Item | RS-310 |
设备尺寸 Main Equipment Size | 985x1425x1651mm (L*W*H) |
有效分板尺寸 Effective Cutting Dimension | 350x310mm(L*W) |
加工台面 Processing Platform | 单台面 Single Platform |
机台重复精度 Machine Repeatability Accuracy | ±0.01mm |
切割精度 | ±0.05mm |
Cutting Accuracy | |
最高移动速度 | XY:1000mm/s Z:500mm/s |
Maximum Movement Speed | |
最大移动行程 | X轴:430mm Y轴:750mm Z轴:100mm |
Maximum Movement | X Axis:430mm, Y Axis:750mm, Z Axis:100mm |
机械手移动行程 | 机械手X轴:500mm, 机械手Z轴:100mm |
Distance Movement by robot arm | X Axis:500mm, Z Axis:100mm |
主轴转速 | MAX:80000RPM可调/tun-able |
Spindle Rotating speed | |
铣刀更换方式 | 手动/自动换刀(选配) |
Milling cutter replacement method | Manual replacement / Automatic replacement |
切割速度 | 1~100mm/s 可调/tun-able |
Cutting Speed | |
操作界面 | Window10系统操作界面 |
Operation Interface | Visual Operation Window |
程式教导方式 | 彩色CCD影像视觉式教导输入 |
Programming Method | Color CCD image didactic input,offline programming |
程式备份 | —键还原 |
Program Backup | Key Restore |
XYZ驱动方式 | AC伺服 |
XYZ Axis Drive Mode | AC servo motor |
吸尘器功率 | 上吸4-6P 下吸3-5p |
Dust Vacuum Machine Power | Upwards vacuum 4P (3KW) |
Upwards vacuum 6P (3KW) | |
Downwards vacuum 3HP (2.2KW) | |
Downwards vacuum 5HP (3.75KW) |